<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Atomic Fuels Corporation</title>
	<atom:link href="http://www.globalatomicfuels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalatomicfuels.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 19:35:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global Atomic Fuels Closes $25.5 Million Private Placement</title>
		<link>http://www.globalatomicfuels.com/global-atomic-fuels-closes-25-5-million-private-placement/</link>
		<comments>http://www.globalatomicfuels.com/global-atomic-fuels-closes-25-5-million-private-placement/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalatomicfuels.decostainc.com/?p=22</guid>
		<description><![CDATA[Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalatomicfuels.decostaonline.com/wp-content/uploads/2011/07/GLOJuly5-2011.pdf" target="_blank">Click here</a> to view PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalatomicfuels.com/global-atomic-fuels-closes-25-5-million-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Atomic Fuels Announces Results of Economic Study on Dasa Open Pit Project, Niger</title>
		<link>http://www.globalatomicfuels.com/global-atomic-fuels-announces-results-of-economic-study-on-dasa-open-pit-project-niger/</link>
		<comments>http://www.globalatomicfuels.com/global-atomic-fuels-announces-results-of-economic-study-on-dasa-open-pit-project-niger/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalatomicfuels.decostainc.com/?p=25</guid>
		<description><![CDATA[Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalatomicfuels.decostaonline.com/wp-content/uploads/2011/07/GLOSeptember23-2010.pdf" target="_blank">Click here</a> to view PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalatomicfuels.com/global-atomic-fuels-announces-results-of-economic-study-on-dasa-open-pit-project-niger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Atomic Fuels Corporation: Corporate Update, August 2010</title>
		<link>http://www.globalatomicfuels.com/global-atomic-fuels-corporation-corporate-update-august-2010/</link>
		<comments>http://www.globalatomicfuels.com/global-atomic-fuels-corporation-corporate-update-august-2010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalatomicfuels.decostainc.com/?p=29</guid>
		<description><![CDATA[Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalatomicfuels.decostaonline.com/wp-content/uploads/2011/07/GLOAugust17-2010.pdf" target="_blank">Click here</a> to view PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalatomicfuels.com/global-atomic-fuels-corporation-corporate-update-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Atomic Fuels Corporation: Corporate Update, January 2010</title>
		<link>http://www.globalatomicfuels.com/global-atomic-fuels-corporation-corporate-update-january-2010/</link>
		<comments>http://www.globalatomicfuels.com/global-atomic-fuels-corporation-corporate-update-january-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalatomicfuels.decostainc.com/?p=32</guid>
		<description><![CDATA[Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalatomicfuels.decostaonline.com/wp-content/uploads/2011/07/GLOJanuary19-2010.pdf" target="_blank">Click here</a> to view PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalatomicfuels.com/global-atomic-fuels-corporation-corporate-update-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Atomic Fuels releases new NI 43-101 results, updates IPO timing</title>
		<link>http://www.globalatomicfuels.com/global-atomic-fuels-releases-new-ni-43-101-results-updates-ipo-timing/</link>
		<comments>http://www.globalatomicfuels.com/global-atomic-fuels-releases-new-ni-43-101-results-updates-ipo-timing/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalatomicfuels.decostainc.com/?p=36</guid>
		<description><![CDATA[Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalatomicfuels.decostaonline.com/wp-content/uploads/2011/07/GLONovember11-2009.pdf" target="_blank">Click here</a> to view PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalatomicfuels.com/global-atomic-fuels-releases-new-ni-43-101-results-updates-ipo-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Atomic Fuels Corporation: Corporate Update</title>
		<link>http://www.globalatomicfuels.com/global-atomic-fuels-corporation-corporate-update/</link>
		<comments>http://www.globalatomicfuels.com/global-atomic-fuels-corporation-corporate-update/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalatomicfuels.decostainc.com/?p=39</guid>
		<description><![CDATA[Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalatomicfuels.decostaonline.com/wp-content/uploads/2011/07/GLOSeptember17-2009.pdf" target="_blank">Click here</a> to view PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalatomicfuels.com/global-atomic-fuels-corporation-corporate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Uranium Drilling Begins at Isakanan</title>
		<link>http://www.globalatomicfuels.com/global-uranium-drilling-begins-at-isakanan/</link>
		<comments>http://www.globalatomicfuels.com/global-uranium-drilling-begins-at-isakanan/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalatomicfuels.decostainc.com/?p=42</guid>
		<description><![CDATA[Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalatomicfuels.decostaonline.com/wp-content/uploads/2011/07/GLOFebruary11-2009.pdf" target="_blank">Click here</a> to view PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalatomicfuels.com/global-uranium-drilling-begins-at-isakanan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Uranium Corporate Update April, 2008</title>
		<link>http://www.globalatomicfuels.com/global-uranium-corporate-update-april-2008/</link>
		<comments>http://www.globalatomicfuels.com/global-uranium-corporate-update-april-2008/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalatomicfuels.decostainc.com/?p=46</guid>
		<description><![CDATA[Toronto, ON, April 22, 2008 – Global Uranium Corp., (“Global” or “Company”) a private Ontariocorporation, reports the following update on its activities and plans: Highlights: New uranium discoveries on targets identified by airborne geophysics Initial Public Offering planned for Q4 &#8230; <a href="http://www.globalatomicfuels.com/global-uranium-corporate-update-april-2008/"><br />Read more </a>]]></description>
			<content:encoded><![CDATA[<p>Toronto, ON, April 22, 2008 – Global Uranium Corp., (“Global” or “Company”) a private Ontario<br />corporation, reports the following update on its activities and plans:</p>
<p><strong>Highlights:</strong></p>
<ul>
<li>New uranium discoveries on targets identified by airborne geophysics</li>
<li>Initial Public Offering planned for Q4 2008, depending on market conditions.</li>
</ul>
<p><strong>Tin-Negouran Concessions:</strong></p>
<ul>
<li>Extensive drill program, with in excess of 22,000 metres completed in 766 drill holes, has outlined five areas of surface uranium mineralization</li>
<li>Resource estimate is currently underway on the first surface deposits identified by drilling.</li>
<li>NI 43-101 report to be completed by the end of June, 2008</li>
<li>Initial studies indicate potential for an open pit, heap leach operation</li>
</ul>
<p><strong>Adrar-Emoles Concessions:</strong></p>
<ul>
<li>Located near Areva’s large Imouraren uranium deposit</li>
<li>Good infrastructure</li>
<li>Previous drilling by Cogema (now Areva) identified “hot” areas for follow-up drilling</li>
<li>Data compilation completed and drilling will commence on two initial target areas in May, 2008</li>
</ul>
<p><strong>In Memorian &#8211; Geofrey Myers</strong></p>
<p>It is with deep sadness that we report the sudden death of one of our founding directors and corporate legal advisor, Mr. Geofrey Myers. He will be greatly missed and we offer sincere condolences to his family.</p>
<p><strong>About Global Uranium Corp.</strong></p>
<p>Global Uranium is a private Ontario corporation founded in January, 2005 by executives with extensive experience in the mining and marketing of uranium. The Company has exploration agreements on six uranium concessions in the Republic of Niger, covering an area of approximately 3,000 km2, as well as owning a database consisting of numerous uranium exploration targets around the world collected over a 30 year period by a major Canadian uranium producer.</p>
<p>For further information, please contact:<br />Stephen G. Roman <br />President &amp; CEO <br />(416) 368-3949</p>
<p><a href="http://www.globaluranium.com" target="_blank">www.globaluranium.com</a></p>
<p><em>The information in this release may contain forward-looking information under applicable securities laws. This forward-looking information is subject to known and unknown risks, uncertainties and other factors that may cause actual results to differ materially from those implied by the forward-looking information. Factors that may cause actual results to vary include, but are not limited to, inaccurate assumptions concerning the exploration for and development of mineral deposits, political instability, currency fluctuations, unanticipated operational or technical difficulties, changes in laws or regulations, the risks of obtaining necessary licenses and permits, changes in general economic conditions or conditions in the financial markets and the inability to raise additional financing. Readers are cautioned not to place undue reliance on this forward-looking information. The Company does not assume the obligation to revise or update this forward-looking information after the date of this release or to revise such information to reflect the occurrence of future unanticipated events, except as may be required under applicable securities laws.</em></p>
<p><a href="http://globalatomicfuels.decostaonline.com/wp-content/uploads/2011/07/GLOApri22-2008.pdf" target="_blank">PDF Format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalatomicfuels.com/global-uranium-corporate-update-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate PDAC 2008 Presentation</title>
		<link>http://www.globalatomicfuels.com/corporate-pdac-2008-presentation/</link>
		<comments>http://www.globalatomicfuels.com/corporate-pdac-2008-presentation/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 14:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalatomicfuels.decostainc.com/?p=49</guid>
		<description><![CDATA[Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalatomicfuels.decostaonline.com/wp-content/uploads/2011/07/GLOMarch02-2008.pdf" target="_blank">Click here</a> to view PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalatomicfuels.com/corporate-pdac-2008-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Uranium granted two additional consessions in Niger</title>
		<link>http://www.globalatomicfuels.com/global-uranium-granted-two-additional-consessions-in-niger/</link>
		<comments>http://www.globalatomicfuels.com/global-uranium-granted-two-additional-consessions-in-niger/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 14:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalatomicfuels.decostainc.com/?p=52</guid>
		<description><![CDATA[Ontario corporation) is pleased to announce that on September 25, 2007, two new concessions were granted to the Company by the Government of Niger, bringing the total number of concessions in Niger held by Global to six. The Adrar Emoles &#8230; <a href="http://www.globalatomicfuels.com/global-uranium-granted-two-additional-consessions-in-niger/"><br />Read more </a>]]></description>
			<content:encoded><![CDATA[<p>Ontario corporation) is pleased to announce that on September 25, 2007, two new concessions were granted to the Company by the Government of Niger, bringing the total number of concessions in Niger held by Global to six.</p>
<p>The Adrar Emoles #3 and #4 blocks granted to Global are located 100 kilometres southeast of Areva’s Cominak and Somair operating uranium mines (underground and open pit mines, respectively) and 50 kilometres east of the large Imouraren deposit, Areva’s most advanced development uranium project.</p>
<p>Global’s new concessions total approximately 1,000 square kilometers and are known to host numerous surface and subsurface uranium anomalies. Previous drilling on the properties has discovered several uraniferous zones hosted in sandstones dating from the lower Carboniferous period to the lower Cretaceous period. The mineralization occurs in the Guezourman, Tarat and Tchirezrine II sandstones.</p>
<p>One area that has undergone significant exploration in the past is the “Dajy” prospect, located on the Adrar Emoles #3 concession. Dajy includes surface and underground uranium mineralization over an area measuring 10 kilometres long by 2 kilometres wide. Dajy is situated along a major northwest-southeast lineament called the In Azaoua fault, on which other deposits have been found, such as the Azelik deposit on the Tequida concession just north of Global’s Tin Negouran concession. The Azelik deposit (37 million pounds U3O8) is currently being developed by the Chinese government’s nuclear agency, CNUC.</p>
<p>On the Adrar Emoles #4 concession, uranium mineralization has been discovered by surface prospecting and wide spaced drilling in the lower Madaouela sandstones on the Issakanan prospect. The Tchirezrine II sandstone horizon, which hosts the large (&gt; 300 million pounds U3O8) Imouraren deposit, is outcropping extensively across both the Adrar Emoles #3 and #4 concessions.</p>
<p>The previous work on both of these concessions was carried out by a Japanese government agency, International Resources S.A., during periods of low uranium prices.</p>
<p>The agreement signed between Global and the Ministry of Mines in Niger is a three-year exploration agreement that requires Global to spend US $2.7 million on each of the two concessions over the three-year period. If a commercial deposit is found, Global has the right to apply for an exploitation permit in order to further develop the property into a producing mine.</p>
<p><strong>About Global Uranium Corp.</strong></p>
<p>Global Uranium is a private Ontario corporation founded in January, 2005 by executives with extensive experience in the mining and marketing of uranium. The Company owns a database consisting of numerous uranium exploration targets around the world collected over a 30 year period by a major Canadian uranium producer. In addition, the Company now has three-year exploration agreements covering six uranium concessions in Niger.</p>
<p><strong>FOR FURTHER INFORMATION CONTACT:</strong><br />Global Uranium Corp.<br />Stephen G. Roman<br />President &amp; CEO<br />(416) 368-3949</p>
<p><a href="http://www.globaluranium.com" target="_blank">www.globaluranium.com</a></p>
<p><em>The information in this release may contain forward-looking information under applicable securities laws. This forward-looking information is subject to known and unknown risks, uncertainties and other factors that may cause actual results to differ materially from those implied by the forward-looking information. Factors that may cause actual results to vary include, but are not limited to, inaccurate assumptions concerning the exploration for and development of mineral deposits, political instability, currency fluctuations, unanticipated operational or technical difficulties, changes in laws or regulations, the risks of obtaining necessary licenses and permits, changes in general economic conditions or conditions in the financial markets and the inability to raise additional financing. Readers are cautioned not to place undue reliance on this forward-looking information. The Company does not assume the obligation to revise or update this forward-looking information after the date of this release or to revise such information to reflect the occurrence of future unanticipated events, except as may be required under applicable securities</em></p>
<p><a href="http://globalatomicfuels.decostaonline.com/wp-content/uploads/2011/07/GLOOctober02-2007.pdf" target="_blank">PDF Format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalatomicfuels.com/global-uranium-granted-two-additional-consessions-in-niger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

